Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
711 | DANA BENSON | 10K Run - LIVE | Female | 56 | Tampa | FL US |
712 | Michael Benson | 10K Run - LIVE | Male | 67 | Tampa | FL US |
7 | Christine Berg | One Mile/Run/Walk - LIVE | Female | 52 | Clinton | NJ US |
8 | Dylan Berg | One Mile/Run/Walk - LIVE | Male | 15 | Clinton | NJ US |
9 | Jeff Berg | One Mile/Run/Walk - LIVE | Male | 53 | Clinton | NJ US |
119 | Jonatha Berg | 5K Run - LIVE | Female | 20 | Clinton | NJ US |
Stephanie Bessette | Virtual 5K | Female | 74 | Dunedin | FL US | |
109 | Mark Bianchi | 5K Run - LIVE | Male | 58 | Oldsmar | FL US |
110 | Mel Bianchi | 5K Run - LIVE | Female | 57 | Oldsmar | FL US |
120 | Erin Bird | 5K Run - LIVE | Female | 24 | Seminole | FL US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.