Registration Starting | Registration Ending | Price |
---|---|---|
November 15, 2023, 12:00am EST | July 3, 2024, 11:59pm EDT | $30.00 Race Fee + $2.80 SignUp Fee |
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
November 15, 2023, 12:00am EST | July 3, 2024, 11:15pm EDT | 1 - 13 | $20.00 Race Fee + $2.20 SignUp Fee |
Age based pricing is automatically applied at checkout.
Registration Starting | Registration Ending | Price |
---|---|---|
November 15, 2023, 12:00am EST | July 3, 2024, 11:59pm EDT | $30.00 Race Fee + $2.80 SignUp Fee |
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
November 15, 2023, 12:00am EST | July 2, 2024, 11:59pm EDT | 1 - 13 | $20.00 Race Fee + $2.20 SignUp Fee |
Age based pricing is automatically applied at checkout.
Registration Starting | Registration Ending | Price |
---|---|---|
November 15, 2023, 12:00am EST | July 3, 2024, 11:59pm EDT | $30.00 Race Fee + $2.80 SignUp Fee |
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
November 15, 2023, 12:00am EST | July 3, 2024, 11:40pm EDT | 1 - 13 | $20.00 Race Fee + $2.20 SignUp Fee |
Age based pricing is automatically applied at checkout.
Registration Starting | Registration Ending | Price |
---|---|---|
November 15, 2023, 12:01am EST | May 31, 2024, 11:59pm EDT | $20.00 Race Fee + $2.20 SignUp Fee |
June 1, 2024, 12:00am EDT | July 1, 2024, 11:59pm EDT | $25.00 Race Fee + $2.50 SignUp Fee |
July 2, 2024, 12:00am EDT | July 3, 2024, 11:15pm EDT | $40.00 Race Fee + $3.40 SignUp Fee |
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
November 15, 2023, 12:00am EST | July 3, 2024, 11:15pm EDT | 1 - 13 | $20.00 Race Fee + $2.20 SignUp Fee |
Age based pricing is automatically applied at checkout.
Registration Starting | Registration Ending | Price |
---|---|---|
November 15, 2023, 12:01am EST | May 31, 2024, 11:59pm EDT | $40.00 Race Fee + $3.40 SignUp Fee |
June 1, 2024, 12:00am EDT | July 1, 2024, 11:59pm EDT | $50.00 Race Fee + $4.00 SignUp Fee |
July 2, 2024, 12:00am EDT | July 3, 2024, 11:40pm EDT | $60.00 Race Fee + $4.60 SignUp Fee |
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
November 15, 2023, 12:00am EST | July 3, 2024, 11:40pm EDT | 1 - 13 | $20.00 Race Fee + $2.20 SignUp Fee |
Age based pricing is automatically applied at checkout.
Registration Starting | Registration Ending | Price |
---|---|---|
November 15, 2023, 12:01am EST | May 31, 2024, 11:59pm EDT | $40.00 Race Fee + $3.40 SignUp Fee |
June 1, 2024, 12:00am EDT | July 2, 2024, 11:59pm EDT | $50.00 Race Fee + $4.00 SignUp Fee |
July 3, 2024, 12:00am EDT | July 3, 2024, 11:59pm EDT | $60.00 Race Fee + $4.60 SignUp Fee |
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
November 15, 2023, 12:00am EST | July 3, 2024, 11:59pm EDT | 1 - 13 | $20.00 Race Fee + $2.20 SignUp Fee |
Age based pricing is automatically applied at checkout.
Registration Starting | Registration Ending | Price |
---|---|---|
November 15, 2023, 9:41pm EST | May 31, 2024, 11:59pm EDT | $20.00 Race Fee + $2.20 SignUp Fee |
June 1, 2024, 12:00am EDT | June 30, 2024, 11:59pm EDT | $25.00 Race Fee + $2.50 SignUp Fee |
July 1, 2024, 12:00am EDT | July 3, 2024, 10:15pm EDT | $35.00 Race Fee + $3.10 SignUp Fee |