Registration Starting | Registration Ending | Price |
---|---|---|
October 14, 2022, 12:00am EDT | July 3, 2023, 11:59pm EDT | $30.00 Race Fee + $2.80 SignUp Fee |
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
October 14, 2022, 12:00am EDT | July 2, 2023, 11:59pm EDT | 1 - 13 | $15.00 Race Fee + $1.90 SignUp Fee |
Age based pricing is automatically applied at checkout.
Registration Starting | Registration Ending | Price |
---|---|---|
October 14, 2022, 12:00am EDT | July 3, 2023, 11:59pm EDT | $30.00 Race Fee + $2.80 SignUp Fee |
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
October 14, 2022, 12:00am EDT | July 2, 2023, 11:59pm EDT | 1 - 13 | $15.00 Race Fee + $1.90 SignUp Fee |
Age based pricing is automatically applied at checkout.
Registration Starting | Registration Ending | Price |
---|---|---|
October 14, 2022, 12:00am EDT | July 3, 2023, 11:59pm EDT | $30.00 Race Fee + $2.80 SignUp Fee |
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
October 14, 2022, 12:00am EDT | July 2, 2023, 11:59pm EDT | 1 - 13 | $15.00 Race Fee + $1.90 SignUp Fee |
Age based pricing is automatically applied at checkout.
Registration Starting | Registration Ending | Price |
---|---|---|
June 1, 2023, 12:00am EDT | July 1, 2023, 11:59pm EDT | $25.00 Race Fee + $2.50 SignUp Fee |
July 2, 2023, 12:00am EDT | July 3, 2023, 11:15pm EDT | $35.00 Race Fee + $3.10 SignUp Fee |
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
October 14, 2022, 12:00am EDT | July 3, 2023, 11:15pm EDT | 1 - 13 | $15.00 Race Fee + $1.90 SignUp Fee |
Age based pricing is automatically applied at checkout.
Registration Starting | Registration Ending | Price |
---|---|---|
June 1, 2023, 12:00am EDT | July 1, 2023, 11:59pm EDT | $35.00 Race Fee + $3.10 SignUp Fee |
July 2, 2023, 12:00am EDT | July 3, 2023, 11:40pm EDT | $50.00 Race Fee + $4.00 SignUp Fee |
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
October 14, 2022, 12:00am EDT | July 3, 2023, 11:40pm EDT | 1 - 13 | $20.00 Race Fee + $2.20 SignUp Fee |
Age based pricing is automatically applied at checkout.
Registration Starting | Registration Ending | Price |
---|---|---|
June 1, 2023, 12:00am EDT | July 1, 2023, 11:59pm EDT | $35.00 Race Fee + $3.10 SignUp Fee |
July 2, 2023, 12:00am EDT | July 3, 2023, 11:59pm EDT | $50.00 Race Fee + $4.00 SignUp Fee |
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
October 14, 2022, 12:00am EDT | July 3, 2023, 11:59pm EDT | 1 - 13 | $20.00 Race Fee + $2.20 SignUp Fee |
Age based pricing is automatically applied at checkout.
Thank you! Your message was posted to Facebook.