Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Keri Lucas | 5K Run - LIVE | F | 30 | Palm Harbor | FL US | |
Rayna Puopolo | 1 Mile & 10K - LIVE | F | 28 | Palm Harbor | FL US | |
Patrese Richard | 10K Run - LIVE | F | 27 | Port Richey | FL US | |
Tim Shaver | 5K Run - LIVE | M | 43 | Clearwater | FL US | |
Katie Sostarich | 5K Run - LIVE | F | 35 | Tampa | FL US | |
Katy Turchich | 5K Run - LIVE | F | 38 | Palm Harbor | FL US | |
Michelle Wong | 10K Run - LIVE | F | 41 | Saint Petersburg | FL US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.