Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Kristi Anderson | Virtual 5K | Female | 47 | Lakeland | FL US | |
Albert Arcand | 10K Run - LIVE | Male | 67 | Palm Harbor | FL US | |
Lory Arroyo | One Mile/Run/Walk - LIVE | Female | 44 | Saint Petersburg | FL US | |
Luis Arroyo | 5K Run - LIVE | Male | 37 | Wimauma | FL US | |
Ezra Atiyeh | 5K Run - LIVE | Male | 14 | Lutz | FL US | |
Diane Au | 10K Run - LIVE | Female | 57 | Merritt Island | FL US | |
Michelle Au | 10K Run - LIVE | Female | 32 | Merritt Island | FL US | |
Jonathan Baker | 10K Run - LIVE | Male | 26 | Dunedin | FL US | |
Jennifer Baldwin | 5K Run - LIVE | Female | 47 | Crystal Beach | FL US | |
Liam Ballard | 10K Run - LIVE | Male | 17 | Tampa | FL US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.